LSC Campus Calendar
Close Dialog
LSC Campus Calendar Filters
Audience
Department
Categories
Location
Applied Filters:
Categories:
Location:
Center for Advanced Aviation |
Downtown Duluth Center |
Emergency Response Training Center (ERTC) |
Main Campus - Atrium - 1st Floor |
Main Campus - Center for Equity and Inclusion (M125) |
Main Campus - Commons (M255) |
Main Campus - Concourse |
Main Campus - Foundation Office Suite |
Main Campus - Hawks Landing (L201) |
Main Campus - L Building Entrance |
Main Campus - Main Entrance |
Main Campus - Main Entrance - Outside |
Main Campus - S255 Conference Room |
Main Campus - Student Services Center (S105) |
Main Campus - Transfer Center (L130) |
Main Campus - Tutoring and Learning Center (TLC) |
Loading...
March 2023
April 2023
May 2023
June 2023
July 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Campus Closed | ||||||
2 | 3 | 4 Independence Day Holiday Observed - Campus Closed | 5 | 6 | 7 | 8 Campus Closed |
9 | 10 | 11 | 12 | 13 | 14 | 15 Campus Closed |
16 | 17 Administratively Assigned Duty Day (1) - No Classes | 18 | 19 | 20 | 21 | 22 Campus Closed |
23 | 24 | 25 | 26 | 27 | 28 End of Summer Session | 29 Campus Closed |
30 | 31 |
August 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 Faculty Assigned Duty Day (1) - No Classes | 17 Administratively Assigned Duty Day (1) - No Classes | 18 Fall Semester Application DeadlineAdministratively Assigned Duty Day (2) - No Classes | 19 |
20 | 21 Fall Semester Classes Begin | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 Labor Day Holiday - Campus Closed | 5 | 6 | 7 | 8 | 9 |
10 | 11 Professional Fluency Week | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 8 AM Student Success Day | 28 | 29 | 30 |
October 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 Education Minnesota - No Classes - Offices Open | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 Veteran’s Day Holiday Observed - Campus Closed | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 Thanksgiving Holiday - Campus Closed | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 Final Exams | 13 | 14 | 15 End of Fall Semester (Students) | 16 |
17 | 18 Faculty Assigned Duty Day (2) - No Classes | 19 | 20 | 21 | 22 | 23 |
24 | 25 Christmas Day Holiday Observed - Campus Closed | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 New Year’s Holiday - Campus Closed | 2 | 3 | 4 Administratively Assigned Duty Day (3) - No Classes | 5 Faculty Assigned Duty Day (3) - No Classes | 6 | |
7 | 8 Spring Semester Classes Begin | 9 | 10 | 11 | 12 | 13 |
14 | 15 Dr. Martin Luther King, Jr. Holiday - Campus Closed | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 Professional Fluency Week | 30 | 31 |
February 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Professional Fluency Week | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 Student Success Day | 14 | 15 | 16 | 17 |
18 | 19 President’s Day Holiday - Campus Closed | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 Spring Break | 5 | 6 | 7 | 8 | 9 |
10 | 11 Classes Resume | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 Administratively Assigned Duty Day (4) - No Classes | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 Final Exams | 9 | 10 | 11 End of Spring Semester (Students) |
12 | 13 Faculty Assigned Duty Day (4) - No Classes11 AM Commencement | 14 Faculty Assigned Duty Day (5) - No Classes | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 Memorial Day Holiday - Campus Closed | 28 | 29 | 30 | 31 |
June 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 Summer Session Classes Begin | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 Juneteenth Holiday - Campus Closed | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 Independence Day Holiday - Campus Closed | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 End of Summer Session | 27 |
28 | 29 | 30 | 31 |
August 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 Faculty Assigned Duty Day (1) - No Classes | 22 Administratively Assigned Duty Day (1) - No Classes | 23 Administratively Assigned Duty Day (2) - No Classes | 24 |
25 | 26 Fall Semester Classes Begin | 27 | 28 | 29 | 30 | 31 |
September 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 Labor Day Holiday - Campus Closed | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 Professional Fluency Week | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 Student Success Day | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 Education Minnesota - No Classes - Offices Open | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 Veteran’s Day Holiday Observed - Campus Closed | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 Thanksgiving Holiday - Campus Closed | 29 | 30 |
December 2024
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 Final Exams | 18 | 19 | 20 End of Fall Semester (Students) | 21 |
22 | 23 Faculty Assigned Duty Day (2) - No Classes | 24 Winter Break (no classes) campus open | 25 Christmas Day Holiday Observed - Campus Closed | 26 | 27 | 28 |
29 Winter Break (no classes) campus open | 30 | 31 |
January 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Winter Break (no classes) campus openNew Year’s Holiday - Campus Closed | 2 | 3 | 4 | |||
5 Winter Break (no classes) campus open | 6 | 7 | 8 | 9 Administratively Assigned Duty Day (3) - No Classes | 10 Faculty Assigned Duty Day (3) - No Classes | 11 |
12 | 13 Spring Semester Classes Begin | 14 | 15 | 16 | 17 | 18 |
19 | 20 Dr. Martin Luther King, Jr. Holiday - Campus Closed | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 Professional Fluency Week | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 President’s Day Holiday - Campus Closed | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 Student Success Day | 26 | 27 | 28 |
March 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 Spring Break | 11 | 12 | 13 | 14 | 15 |
16 | 17 Classes Resume | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 Administratively Assigned Duty Day (4) - No Classes | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 Final Exams | 15 | 16 | 17 End of Spring Semester (Students) |
18 | 19 CommencementFaculty Assigned Duty Day (4) - No Classes | 20 Faculty Assigned Duty Day (5) - No Classes | 21 | 22 | 23 | 24 |
25 | 26 Memorial Day Holiday - Campus Closed | 27 | 28 | 29 | 30 | 31 |
Past Events
March 2023
April 2023
May 2023
June 2023
June 2023
July 2023
August 2023
September 2023
October 2023
November 2023
December 2023
January 2024
February 2024
March 2024
April 2024
May 2024
June 2024
July 2024
August 2024
September 2024
October 2024
November 2024
December 2024
January 2025
February 2025
March 2025
April 2025
May 2025
Close Dialog
No events found that match the filtering criteria.