Fees shown include lab costs only. Books, headset costs and other student fees are not included in these costs.
AIRPLANE FLIGHT FEES: 2023-2024
Course/Description | Flight Time Cost |
---|---|
AVIA 1250* Private Pilot Airplane | $30,050.00 |
AVIA 1550* Instrument Pilot Airplane | $33,380.00 |
AVIA 2150* Commercial Pilot Airplane | $25,489.00 |
AVIA 2175* Commercial Pilot Airplane MEL/SEL | $36,284.00 |
AVIA 2250 * Certified Flight Instructor Airplane | $18,540.00 |
*Indicates course is Pt. 141
***Remarks: Ground training will consist of the listed hours in addition to academic courses required as part of our Private Pilot, Instrument Pilot and Commercial Pilot TCOs. Tuition and fees for these courses are not included in Flight Time Cost listed above.
****Can be flown as solo time or PDPIC time (charged as Dual).
Item | # of Hours | Cost Per Hour | Total Cost |
---|---|---|---|
Cirrus SR20 Rental | 45 | $340.00 | $15,300.00 |
Flight/Simulator Instruction | 45 | $120.00 | $5,400.00 |
Simulator | 5 | $170.00 | $8.50.00 |
Pre/Post/ Ground Briefing | 50 | $120.00 | $6,000.00 |
Check Ride | 1 | $2,300.00 | $2,300.00 |
EFB | 1 | $200.00 | $200.00 |
Total Cost = | $30,050.00 |
Remarks: 58 hours of Ground School is conducted in academic courses AVIA 1201, and AVIA1240. These courses are a required part of our Private Pilot TCO. Tuition and fees are not included in course price listed above
Item | # of Hours | Cost Per Hour | Total Cost |
---|---|---|---|
Cirrus SR20 Rental | 45 | $340.00 | $15,300.00 |
Flight/Simulator Instruction | 59 | $120.00 | $7,080.00 |
Simulator | 14 | $170.00 | $2,380.00 |
Pre/Post/ Ground Briefing | 51 | $120.00 | $6,120.00 |
Check Ride | 1 | $2,300.00 | $2,300.00 |
EFB | 1 | $200.00 | $200.00 |
Total Cost = | $33,380.00 |
Remarks: Ground training consists of academic courses AVIA 1501, AVIA 1540, AVIA 1351, and AVIA 1352
Item | # of Hours | Cost Per Hour | Total Cost |
---|---|---|---|
Cirrus SR20 Rental | 26.1 | $340.00 | $8,874.00 |
Flight/Simulator Instruction | 50 | $120.00 | $6,000.00 |
American Champion Citabria Rental | 11 | $295.00 | $3,245.00 |
Simulator | 15 | $170.00 | $2,550.00 |
Pre/Post/ Ground Briefing | 38.5 | $120.00 | $4,620.00 |
Check Ride | 0 | $2,300.00 | $0.00 |
EFB | 1 | $200.00 | $200.00 |
Total Cost = | $25,489.00 |
Remarks: Ground training consists of academic courses AVIA 2102, AVIA 2140
Item | # of Hours | Cost Per Hour | Total Cost |
---|---|---|---|
Cirrus SR20 Rental | 13.9 | $340.00 | $4,726.00 |
Flight/Simulator Instruction | 22.9 | $120.00 | $2,748.00 |
Piper Seminole Rental | 25 | $550.00 | $13,750.00 |
Multi-Engine Instruction | 25 | $150.00 | $3,750.00 |
Simulator | 9 | $170.00 | $1,530.00 |
Pre/Post/ Ground Briefing | 41.5 | $120.00 | $4,980.00 |
Check Ride | 2 | $2,300.00 | $4,600.00 |
EFB | 1 | $200.00 | $200.00 |
Total Cost = | $36,284.00 |
Remarks: Ground training consists of academic courses AVIA 2165
Item | # of Hours | Cost Per Hour | Total Cost |
---|---|---|---|
Cirrus SR20 Rental | 22 | $340.00 | $7,480.00 |
Flight/Simulator Instruction | 25 | $120.00 | $3,000.00 |
American Champion Citabria Rental | 2 | $295.00 | $590.00 |
Simulator | 1 | $170.00 | $170.00 |
Pre/Post/ Ground Briefing | 40 | $120.00 | $4,800.00 |
Check Ride | 1 | $2,300.00 | $2,300.00 |
EFB | 1 | $200.00 | $200.00 |
Total Cost = | $18,540.00 |
Remarks: Ground training consists of academic courses AVIA 2201 and AVIA 2240
Aircraft Type | N Number | Horse Power | Hourly Rate |
---|---|---|---|
Cirrus SR 20 | 200 | $340.00 | |
ACA Citabria | 180 | $295.00 | |
Piper PA 44T | 180 | $550.00 | |
Redbird FMX | AATD | $170.00 | |
RedBird MCX | AATD | $170.00 | |
Flight Instructor | $120.00 | ||
Ground Instructor | $120.00 |
HELICOPTER FLIGHT FEES: 2023-2024
Course/Description | Total Cost |
---|---|
AVIA 1255 / PVT Pilot Lab | $61,700.00 |
AVIA 1555 / Inst. Pilot Helicopter | $49,640.00 |
AVIA 2155 / Commercial Pilot Flight Lab | $38,240.00 |
AVIA 2255 / Flight Instructor Lab | $39,140.00 |
AVIA 2335 / Turbine Trans/Ext. Load | $23,045.00 |
Item | # of Hours | Cost Per Hour | Total Cost |
---|---|---|---|
Dual Flight Instruction Robinson R 44 | 53 | $780.00 | $41,340.00 |
Solo Flight Training Robinson R 44 | 5 | $660.00 | $3,300.00 |
Pre Post & 1 on 1 Ground | 115.5 | $120.00 | $13,860.00 |
EFB | 1 | $200.00 | $200.00 |
FAA Examiner FEE | 1 | $3,000.00 | $3,000.00 |
Total Cost = | $61,700.00 |
Remarks: Includes EFB/EFB Upkeep, FAA Examiner Fee (DPE, Aircraft, and Instructor). Ground school instruction included in academic courses AVIA 1201 Private Pilot Ground and AVIA 1245 Private Pilot: Helicopter.
Item | # of Hours | Cost Per Hour | Total Cost |
---|---|---|---|
Dual Flight Instruction Robinson R 44 | 48 | $780.00 | $37,440.00 |
Solo Flight Training Robinson R 44 | 0 | $660.00 | – |
Pre Post & 1 on 1 Ground | 75 | $120.00 | $9,000.00 |
EFB | 1 | $200.00 | $200.00 |
FAA Examiner FEE | 1 | $3,000.00 | $3,000.00 |
Total Cost = | $49,640.00 |
Remarks: Includes EFB/EFB Upkeep, FAA Examiner Fee (DPE, Aircraft, and Instructor). Ground school instruction included in academic courses AVIA 1501 Instrument Pilot Ground and AVIA 1545 Instrument Pilot: Helicopter. Pre/Post includes 19 hours of one-on-one simulator instruction.
Item | # of Hours | Cost Per Hour | Total Cost |
---|---|---|---|
Dual Flight Instruction Robinson R 44 | 30 | $780.00 | $23,400.00 |
Solo Flight Training Robinson R 44 | 10 | $660.00 | $6,600.00 |
Pre Post & 1 on 1 Ground | 42 | $120.00 | $5,040.00 |
EFB | 1 | $200.00 | $200.00 |
FAA Examiner FEE | 1 | $3,000.00 | 3,000.00 |
Total Cost = | $38,240.00 |
Remarks: Includes EFB/EFB Upkeep, FAA Examiner Fee (DPE, Aircraft, and Instructor). Ground school instruction included in academic courses AVIA 2102 Commercial Pilot Ground and AVIA 2145 Commercial Pilot: Helicopter.
Item | # of Hours | Cost Per Hour | Total Cost |
---|---|---|---|
Dual Flight Instruction Robinson R 44 | 33 | $780.00 | $25,740.00 |
Solo Flight Training Robinson R 44 | 0 | $660.00 | – |
Pre Post & 1 on 1 Ground | 60 | $120.00 | $7,200.00 |
EFB | 1 | $200.00 | $200.00 |
FAA Examiner FEE | 2 | $3,000.00 | $6,000.00 |
Total Cost = | $39,140.00 |
Remarks: Includes EFB/EFB Upkeep, FAA Examiner Fees (DPE, Aircraft, and Instructor). Ground school instruction included in academic courses AVIA 2201 Certified Flight Instructor Ground AVIA 2245 Certified Flight Instruction: Helicopter.
Item | # of Hours | Cost Per Hour | Total Cost |
---|---|---|---|
Dual Flight Instruction Robinson R 44 | 15 | $780.00 | $11,700.00 |
Dual Flight Training Bell 206 | 5 | $1,650.00 | $8,250.00 |
External Load Surcharge (R-44) | 15 | $25.00 | $375.00 |
Pre Post & 1 on 1 Ground | 21 | $120.00 | $2,520.00 |
EFB | 1 | $200.00 | $200.00 |
FAA Examiner FEE | – | – | – |
Total Cost = | $23,045.00 |
Remarks: Includes EFB/EFB Upkeep. Dual instruction in this lab includes a $15/HR R44 External Load Surcharge. No check ride fees. Ground school instruction included in academic course AVIA 2325 Turbine Transition/External Load: Helicopter.
Aircraft Type | N Number | Horse Power | Hourly Rate |
---|---|---|---|
Robinson R 44 | 235 | $780.00 | |
Bell 206 | 470 | $1,650.00 | |
Flight Instructor | – | – | $120.00 |
Ground Instructor | – | – | $120.00 |
ALL FLIGHT-ASSOCIATED FEES ARE SUBJECT TO CHANGE. All students are responsible for the balances in their flight accounts. Do not assume your financial aid or VA dollars will cover the expenses of your flight lab fees in full.
Veteran Educational Benefits are available to Veteran students. We will do all we can to help you through the details, but ultimately it is a student’s responsibility to know their status.
***Flight Fees are subject to change. Lake Superior College does it’s best to accurately publish fees, but sometimes things outside of our control may cause changes in flight fees.
ARCHIVED FEES