Fees shown include lab costs only. Books, headset costs and other student fees are not included in these costs.

AIRPLANE FLIGHT FEES: 2026-2027

Course/Description Flight Time Cost
AVIA 1250* Private Pilot Airplane $39,866.00
AVIA 1550* Instrument Pilot Airplane $44,015.00
AVIA 2150* Commercial Pilot Airplane $32,362.00
AVIA 2715* Commercial/Multi-Engine Airplane $44,420.00
AVIA 2250 * Certified Flight Instructor Airplane $24,466.00
Total = $185,129.00

*Indicates course is Pt. 141

****Can be flown as solo time or PDPIC time (charged as Dual).

AVIA 1250 Private Pilot Airplane
Item # of Hours Cost Per Hour Total Cost
Cirrus SR20 Rental 45 $476.00 $21,420.00
Simulator Rental 5 $221.00 $1,105.00
Flight/Simulator Instruction 45 $144.00 $6,480.00
Pre/Post/ Ground Briefing 50 $144.00 $7,200.00
EFB 1 $881.00 $881.00
FAA Examiner Fee Airplane 1 $2,780.00 $2,780.00
Total Cost = $39,866.00
AVIA 1550 Instrument Pilot Airplane
Item # of Hours Cost Per Hour Total Cost
Cirrus SR20 Rental 45 $476.00 $21,420.00
Simulator Rental 14 $221.00 $3,094.00
Flight/Simulator Instruction 59 $144.00 $8,496.00
Pre-Post/ Ground Briefing 51 $144.00 $7,344.00
EFB 1 $881.00 $881.00
FAA Examiner Fee Airplane 1 $2,780.00 $2,780.00
Total Cost = $44,015.00
AVIA 2150 Commercial Pilot Lab Airplane
Item # of Hours Cost Per Hour Total Cost
Cirrus SR20 Rental 26.1 $476.00 $12,423.60
Flight/Simulator Instruction 52.1 $140.00 $7,294.00
American Champion Citabria Rental 11 $376.00 $4,136.00
Simulator Rental 15 $221.00 $3,315.00
Flight/Simulator Instruction 52.1 $144.00 $7,502.40
Pre-Post/ Ground Briefing 28.5 $144.00 $4,104.00
EFB 1 $881.00 $881.00
Total Cost = $32,362.00
AVIA 2175 Commercial Pilot Airplane
Item # of Hours Cost Per Hour Total Cost
Cirrus SR20 Rental 13.9 $476.00 $6,616.40
Piper Seminole Rental 25 $660.00 $16,500.00
Simulator Rental 9 $221.00 $1,989.00
Flight/Simulator Instruction 47.9 $144.00 $6,897.60
Pre-Post/ Ground Briefing 41.5 $144.00 $5,976.00
EFB 1 $881.00 $881.00
FAA Examiner Fee Airplane 2 $2,780.00 $5,560.00
Total Cost = $44,420.00
AVIA 2250 Certified Flight Instructor Airplane
Item # of Hours Cost Per Hour Total Cost
Cirrus SR20 Rental 22 $476.00 $10,472.00
American Champion Citabria Rental 2 $376.00 $752.00
Simulator Rental 1 $221.00 $221.00
Flight/Simulator Instruction 25 $144.00 $3,600.00
Pre-Post/ Ground Briefing 40 $144.00 $5,760.00
EFB 1 $881.00 $881.00
FAA Examiner Fee Airplane 1 $2,780.00 $2,780.00
Total Cost = $24,466.00

HELICOPTER FLIGHT FEES: 2026-2027

Course/Description Total Cost
AVIA 1255 / PVT Pilot Lab $74,943.00
AVIA 1555 / Inst. Pilot Helicopter $62,273.00
AVIA 2155 / Commercial Pilot Flight Lab $48,249.00
AVIA 2255 / Flight Instructor Lab $49,028.00
AVIA 2335 / Turbine Transition External Load $28,060.00
AVIA 1255 Private Pilot Flight Helicopter
Item # of Hours Cost Per Hour Total Cost
Robinson R 44 Rental 58 $835.00 $48,430.00
Flight Instruction 53 $144.00 $7,632.00
Pre-Post/ Ground Briefing 100 $144.00 $14,400.00
EFB 1 $881.00 $881.00
FAA Examiner FEE 1 $3,600.00 $3,600.00
Total Cost = $74,943.00
AVIA 1555 Instrument Pilot Flight Helicopter
Item # of Hours Cost Per Hour Total Cost
Robinson R 44 Rental 48 $835.00 $40,080.00
Flight Instruction 48 $144.00 $6,912.00
Pre-Post/ Ground Briefing 75 $144.00 $10,800.00
EFB 1 $881.00 $881.00
FAA Examiner FEE 1 $3,600.00 $3,600.00
Total Cost = $62,273.00
AVIA 2335 Turbine Transition External Load Helicopter
Item # of Hours Cost Per Hour Total Cost
Bell 206 Rental 5 $1,750.00 $8,750.00
Robinson R 44 Rental 15 $835.00 $12,525.00
Flight Instruction 20 $144.00 $2,880.00
Pre-Post/ Ground Briefing 21 $144.00 $3,024.00
EFB 1 $881.00 $881.00
Total Cost = $28,060.00
AVIA 2155 Commercial Pilot Flight Helicopter
Item # of Hours Cost Per Hour Total Cost
Robinson R 44 Rental 40 $835.00 $33,400.00
Flight Instruction 30 $144.00 $4,320.00
Pre-Post/ Ground Briefing 42 $144.00 $6,048.00
EFB 1 $881.00 $881.00
FAA Examiner FEE 1 $3,600.00 $3,600.00
Total Cost = $48,249.00
AVIA 2255 Certified Flight Instructor Helicopters
Item # of Hours Cost Per Hour Total Cost
Robinson R 44 Rental 33 $835.00 $27,555.00
Flight Instruction 33 $144.00 $4,752.00
Pre/Post Ground Briefing 60 $144.00 $8,640.00
EFB 1 $881.00 $881.00
FAA Examiner FEE 2 $3,600.00 $7,200.00
Total Cost = $49,028.00

ALL FLIGHT-ASSOCIATED FEES ARE SUBJECT TO CHANGE. All students are responsible for the balances in their flight accounts. Do not assume your financial aid or VA dollars will cover the expenses of your flight lab fees in full.

Veteran Educational Benefits are available to Veteran students. We will do all we can to help you through the details, but ultimately it is a student’s responsibility to know their status.

***Flight Fees are subject to change. Lake Superior College does its best to accurately publish fees, but sometimes things outside of our control may cause changes in flight fees.

ARCHIVED FEES