- AS means Associate of Science, traditional track.
- AST means Advanced Standing Track, which is our LPN to RN pathway.
Program Outcome 1: NCLEX Pass Rate
The expected level of achievement is that at least 80% of the Professional Nursing graduates will pass the NCLEX-RN on the first attempt, as reported by the Minnesota Board of Nursing.
AS/AST combined numbers as reported by the Minnesota Board of Nursing
Cohort Graduation Year | Number of Graduates | Number of First-Time Test Takers | Number of First-Time Test Takers Who Passed the Exam on the First Try NCLEX-RN Pass Rate* | Percent of First-Time Test Takers Who Passed the Exam |
---|---|---|---|---|
2024 | 114 | 114 | 106 | 92.9% |
2023 | 106 | 106 | 95 | 89.6% |
2022 | 100 | 102* | 87* | 85.3% |
*Students taking exam in a year in which they do not graduate.
Associate Degree Nursing, 2-Year Generic
Cohort Graduation Year | Number of Graduates | Number of First-Time Test Takers | Number of First-Time Test Takers Who Passed the Exam on the First Try NCLEX-RN Pass Rate* | Percent of First-Time Test Takers Who Passed the Exam |
---|---|---|---|---|
Dec 2024 | 34 | 34 | 28 | 82.4% |
May 2024 | 54 | 54 | 47 | 87.0% |
Dec 2023 | 43 | 43 | 42 | 97.7% |
May 2023 | 43 | 43 | 40 | 93.3% |
Dec 2022 | 45 | 45 | 39 | 86.7% |
May 2022 | 45 | 45 | 39 | 86.7% |
Associate Degree Nursing, Advanced Track LPN to RN track
Cohort Graduation Year | Number of Graduates | Number of First-Time Test Takers | Number of First-Time Test Takers Who Passed the Exam on the First Try NCLEX-RN Pass Rate* | Percent of First-Time Test Takers Who Passed the Exam |
---|---|---|---|---|
2024 | 17 | 17 | 16 | 94.2% |
2023 | 18 | 18 | 15 | 83.3% |
2022 | 19 | 19 | 18 | 94.7% |
Program Outcome 2: Program Completion Rates
The program completion rate is set per cohort and is aggregated into on-time completion, 100% completion (AST-3 semesters; AS-4th semester) as well as 150% completion (AST-5 semesters, AS-6 semesters)..
AS Traditional
Cohort | Number of students starting | Number of students completing on time | Percent of students who completed on time | Number of students completing in 150% | Percent of students who completed after 150% |
---|---|---|---|---|---|
AS-traditional | Completion Goals: 100%: 63% | 150%: 73% | |||
Aug 2023–May 2025 | 51 | 34 | 66.7% | Ongoing data collection | Ongoing data collection |
Jan 2023–Dec 2024 | 41 | 25 | 60.9% | Ongoing data collection | Ongoing data collection |
Aug 2022–May 2024 | 54 | 45 | 83.3% | 50 | 92.6% |
Jan 2022–Dec 2023 | 51 | 35 | 68.6% | 43 | 84.3% |
Aug 2021–May 2023 | 45 | 28 | 62.2% | 37 | 82.2% |
Jan 2021–May 2022 | 58 | 30 | 51.7% | 46 | 79.3% |
Aug 2020–May 2022 | 48 | 28 | 58.3% | 37 | 77.1% |
Advanced Standing LPN to RN Track
The expected level of achievement for on-time completion for the AST program of 3 semesters is 65% and 150% completion of 5 semesters is 75%.
Cohort | Number of students starting | Number of students completing on time | Percent of students who completed on time | Number of students completing in 150% | Percent of students who completed after 150% |
---|---|---|---|---|---|
AS Advanced Standing LPN to RN | Completion Goals: 100%: 65% | 150%: 75% | |||
Jan 2024–May 2025 | 14 | 10 | 71.4% | Ongoing data collection | Ongoing data collection |
Jan 2023–May 2024 | 17 | 16 | 94.1% | 17 | 100% |
Jan 2022–May 2023 | 17 | 16 | 94.1% | 17 | 100% |
Jan 2021–May 2022 | 31 | 18 | 58.1% | 25 | 80.6% |
Program Outcome 3: Job Placement
Graduating students will obtain a nursing job within 6 months of graduation. The expected level of achievement is 80% for both traditional AS and Advanced Standing LPN to RN students.
AS Traditional Track
Cohort | Number of Program Graduates | Number of Respondents | Number Employed as RN | Percent employed as RN |
---|---|---|---|---|
Aug 2022–Dec 2024 | 34 | 23 | 23 | 100% |
Aug 2022–May 2024 | 54 | 47 | 46 | 97.9% |
Jan 2022–Dec 2023 | 43 | 40 | 40 | 100% |
Aug 2021–May 2023 | 43 | 41 | 41 | 100% |
Jan 2021–Dec 2022 | 45 | 38 | 38 | 100% |
Aug 2020–May 2022 | 45 | 39 | 39 | 100% |
AS Advanced Standing LPN to RN
Cohort | Number of Program Graduates | Number of Respondents | Number Employed as RN | Percent employed as RN |
---|---|---|---|---|
Jan 2023–May 2024 | 17 | 16 | 16 | 100% |
Jan 2022–May 2023 | 18 | 14 | 14 | 100% |
Jan 2021–May 2022 | 18 | 15 | 15 | 100% |