The U.S. Department of Education has implemented regulations (Regulation 34 CFR 668.43 (a) (5) (v)) which requires Lake Superior College’s (LSC’s) Associate Degree and Practical Nursing Programs in Nursing to provide the following:
- a list of all states/jurisdictions where the institution’s curriculum meets state educational requirements for professional licensure or certification;
- a list of all states/jurisdictions where the institution’s curriculum does not meet state educational requirements for professional licensure or certification; and
- a list of all states/jurisdictions where the institution has not made a determination of whether the curriculum meets educational requirements.
For further information, please go to the National Council of States Boards of Nursing (NCSBN) website to look up each state’s initial licensure educational requirements: https://www.ncsbn.org/14730.htm Students should contact the Board of Nursing in the state they would like to be initially licensed in for more specific information.
State | Associate Degree Program | Practical Nursing Program |
---|---|---|
Alabama | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Alaska | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Arizona | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Arkansas | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
California | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Colorado | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Connecticut | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Delaware | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Florida | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Georgia | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Hawaii | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Idaho | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Illinois | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Indiana | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Iowa | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Kansas | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Kentucky | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Louisiana | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Maine | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Maryland | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Massachusetts | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Michigan | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Minnesota | LSC meets educational requirements | LSC meets educational requirements |
Mississippi | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Missouri | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Montana | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Nebraska | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Nevada | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
New Hampshire | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
New Jersey | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
New Mexico | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
New York | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
North Carolina | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
North Dakota | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Ohio | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Oklahoma | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Oregon | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Pennsylvania | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Rhode Island | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
South Carolina | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
South Dakota | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Tennessee | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Texas | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Utah | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Vermont | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Virginia | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Washington | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
West Virginia | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
Wisconsin | LSC meets educational requirements | LSC meets educational requirements |
Wyoming | Undetermined if LSC meets educational requirements | Undetermined if LSC meets educational requirements |
LSC’s Associate Degree Nursing and Practical Nursing Programs prepare students to test initially in the State of Minnesota and meet all requirements to confirm graduation with the MN Board of Nursing.