Loading Table of Contents...

Fall Semester 2026 – Core Enrollment

Full-Year Equivalent (FYE): ▼5.3%

FYE is 1066.52, which is a decrease of 60.00 FYE, or 5.3%, from 9/1/2025. Current FYE enrollment is at 93.6% of first day fall enrollment and 96.2% of final fall enrollment last year. The final FYE for fall last year was 1108.32.

Fall Semester 2026 Full-Year Equivalent graph for September 2, 2026

Headcount: ▼5.1%

Total headcount is 3268 students, which is a decrease of 177 students, or 5.1%, from 9/1/2025. 956 new degree-seeking students are currently enrolled, which is 93.3% of the final number of new degree-seeking students last fall (1025).

Fall Semester 2026 Headcount graph for September 2, 2026

Fall 2026 – Core Enrollment by Subject

Fall 2026 Fall 2025 Fall 2026-Fall 2025
SUBJ Credits FYE Credits FYE FYE Change % FYE Change
ACCT 930 31.00 785 26.17 4.83 18.47%
ADN 1824.5 60.82 1852.5 61.75 -0.93 -1.51%
ADSC 72 2.40 282 9.40 -7.00 -74.47%
ALTH 372 12.40 468 15.60 -3.20 -20.51%
AMT 1516 50.53 1455 48.50 2.03 4.19%
ANTH 69 2.30 51 1.70 0.60 35.29%
ART 1101 36.70 939 31.30 5.40 17.25%
ASTE 558 18.60 612 20.40 -1.80 -8.82%
ASTR 152 5.07 168 5.60 -0.53 -9.52%
AVIA 369 12.30 367 12.23 0.07 0.54%
BIOL 4029 134.30 4036 134.53 -0.23 -0.17%
BUS 261 8.70 291 9.70 -1.00 -10.31%
CADE 246 8.20 309 10.30 -2.10 -20.39%
CARP 595 19.83 535 17.83 2.00 11.21%
CHEM 437 14.57 510 17.00 -2.43 -14.31%
CIS 922 30.73 1129 37.63 -6.90 -18.33%
COMM 1018 33.93 1170 39.00 -5.07 -12.99%
DENH 580 19.33 576 19.20 0.13 0.69%
ECON 504 16.80 438 14.60 2.20 15.07%
EDUC 1 0.03 0 0.00 0.03  
ELEC 285 9.50 375 12.50 -3.00 -24.00%
ELTN 720 24.00 824 27.47 -3.47 -12.62%
ENGL 2899 96.63 3123 104.10 -7.47 -7.17%
ENSC 182 6.07 202 6.73 -0.67 -9.90%
FIRE 931 31.03 1017 33.90 -2.87 -8.46%
FYE 246 8.20 253 8.43 -0.23 -2.77%
GEOG 238 7.93 283 9.43 -1.50 -15.90%
GEOL 320 10.67 340 11.33 -0.67 -5.88%
HIST 723 24.10 798 26.60 -2.50 -9.40%
HPER 710 23.67 817 27.23 -3.57 -13.10%
HUM 375 12.50 402 13.40 -0.90 -6.72%
INMG 492 16.40 579 19.30 -2.90 -15.03%
LGST 480 16.00 330 11.00 5.00 45.45%
MATH 1353 45.10 1705 56.83 -11.73 -20.65%
MCOM 177 5.90 156 5.20 0.70 13.46%
MEDA 0 0.00 1 0.03 -0.03 -100.00%
MLTN 337 11.23 392 13.07 -1.83 -14.03%
MTCC 229 7.63 134 4.47 3.17 70.90%
MTP 349 11.63 372 12.40 -0.77 -6.18%
MUSC 110 3.67 115 3.83 -0.17 -4.35%
NUPN 198 6.60 220 7.33 -0.73 -10.00%
PHIL 291 9.70 357 11.90 -2.20 -18.49%
PHYS 232 7.73 305 10.17 -2.43 -23.93%
PRSW 39 1.30 0 0.00 1.30  
PSCI 291 9.70 276 9.20 0.50 5.43%
PSYC 1170 39.00 1239 41.30 -2.30 -5.57%
PTA 289 9.63 291 9.70 -0.07 -0.69%
RADT 712 23.73 762 25.40 -1.67 -6.56%
RESP 396 13.20 370 12.33 0.87 7.03%
SOC 786 26.20 891 29.70 -3.50 -11.78%
SPAN 96 3.20 96 3.20 0.00 0.00%
SURG 273 9.10 303 10.10 -1.00 -9.90%
WLDG 510 17.00 494 16.47 0.53 3.24%
Total 31,995.5 1,066.5 33,795.5 1,126.5 -60.00 -5.33%

Lake Superior College –Institutional Research- 8/3/2026
Source: Minnesota State Operational Data

Note: Credits and FYE for ENGL/READ are reported under the ENGL course prefix

Total Enrollment

FYE Headcount
Current - 9/1/2026 Previous year - 9/1/2025 % Change Current - 9/1/2026 Previous year - 9/1/2025 % Change
Fall 2026 1072.65 1126.58 ▼ 4.8% 3280 3445 ▼ 4.8

Notes

  • Core enrollment consists of traditional credit-based academic registrations.
  • Ancillary enrollment consists of credit-based registrations in College in the Schools (CITS) and Customized Training.
  • Total enrollment consists of core enrollment and ancillary enrollment combined.
  • Except for the Total Enrollment section of this report, all figures and percentages reflect core enrollment.
  • Full-Year Equivalent (FYE) enrollment is calculated by summing credit hours and dividing by 30 (the number of credit hours constituting a full load for an academic year).
  • The fall new degree-seeking student cohort includes those who started in the fall or the preceding summer, consistent with Minnesota State Reporting Standards.