Division | Course Number | Course Name | Number of College Credits |
---|---|---|---|
ACCT | 1400 | Business Math | 2 |
ACCT | 1410 | Financial Accounting Principles I | 3 |
ACCT | 1500 | Personal Finance | 3 |
ADSC | 1414 | Keyboarding | 2 |
ADSC | 1419 | Business English | 3 |
ADSC | 1440 | Office Protocol | 3 |
ADSC | 1715 | Document Production/Microsoft Word | 3 |
ALTH | 1410 | Medical Terminology | 1 |
ALTH | 1430 | First Aid & CPR/AED | 1 |
ALTH | 1440 | Medical Ethics and Law | 1 |
CADE | 1468 | SolidWorks I (DOWNTOWN) | 3 |
CETT | 1400 | Intro to Civil Engineering Technology | 3 |
CETT | 1402 | Introduction to Surveying | 3 |
CIS | 1402 | Foundations of CIS | 3 |
CIS | 1410 | Web site Design | 3 |
CIS | 1415 | Intro to Programming | 4 |
CIS | 1521 | A+ Operating Systems Technologies | 3 |
CIS | 1522 | A+ Core Hardware | 3 |
CIS | 1946 | CISCO Networking I | 3 |
CIS | 1950 | Windows Client Administration | 3 |
INMG | 1400 | Intro to Manufacturing Tech (DOWNTOWN) | 4 |
INMG | 1410 | Mechanical Blueprint Reading (DOWNTOWN) | 3 |
INMG | 1420 | Design Application Concepts I (DOWNTOWN) | 3 |
MCOM | 1400 | Introduction to Mass Communication | 3 |
MCOM | 1420 | Digital Video Production | 3 |
MCOM | 1422 | Audio for the Media | 3 |
MCOM | 1435 | Video Graphics and Animation | 3 |
NUNA | 1400 | Nursing Assistant ** | 3 |
**There are out-of-pocket expenses for the NUNA 1400 Nursing Assistant Course for scrubs (approximately $40) and test out ($275)**